USA SB Parkway League
Latest Standings
08U
# | Played | W-L-T | Scored | Allowed | +- | PCT | STRK | |
---|---|---|---|---|---|---|---|---|
1 | Berkeley Heights Munson | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
2 | Cranford Furstoss | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
3 | DHAA McCarthy 8U | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
4 | Edison Midtown Agliata | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
5 | Metuchen Cumiskey | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
6 | Metuchen Morales | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
7 | North Hunterdon Noyes | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
8 | Roselle Park Campanella | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 |
View full standings
10U
# | Played | W-L-T | Scored | Allowed | +- | PCT | STRK | |
---|---|---|---|---|---|---|---|---|
1 | Berkeley Heights Cordo | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
2 | Berkeley Heights Tuozzo | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
3 | Clark Roselli | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
4 | Cranford Holan | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
5 | Cranford Kulik | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
6 | DHAA McCarthy | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
7 | Edison Midtown Wolenter | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
8 | Metuchen Messina | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 |
View full standings
12U
# | Played | W-L-T | Scored | Allowed | +- | PCT | STRK | |
---|---|---|---|---|---|---|---|---|
1 | Berkeley Heights Chrone | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
2 | Berkeley Heights Figlar | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
3 | Clark Miller | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
4 | Clark Stisi | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
5 | Cranford Kahney | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
6 | DHAA Amsterdam | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
7 | Edison Midtown Toth | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
8 | New Providence Muscarello | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 |
View full standings
14U
# | Played | W-L-T | Scored | Allowed | +- | PCT | STRK | |
---|---|---|---|---|---|---|---|---|
1 | Berkeley Heights Sayre | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
2 | Clark Hoff | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
3 | Cranford McKeon | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
4 | Long Hill Seccamanie | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 | |
5 | North Plainfield Capodiferro | 0 | 0-0-0 | 0 | 0 | 0 | 0.000 |